Ultimate TANDAV of GURU and World War-like Situations in coming time. Get Ready.
10th July 2023
Ultimate TANDAV of GURU and World War-like Situations in coming time. Get Ready.
Dear Fellow Travellers,
Namaste! We always prepare our readers way ahead of time and much ahead of the market experts. I have done detailed research on the 120 years transit of planet JUPITER and I am sharing the same for your benefit.
How Jupiter Moves normally?
It takes 12-13 months in one zodiac sign. But many times it crosses the sign in 5-6 months and goes to the other sign and comes back to the original sign. This is known as ATICHARI GURU or FAST GURU.
Jupiter is the main source of KNOWLEDGE / LIFE and all the goodness we enjoy in our life. Without the support of JUPITER – a person can’t enjoy his money. He can’t have good family life / good relations and good health. So, Jupiter is the cause of HAPPINESS in our life. When JUPITER becomes ATICHARI – the WORLD goes through pain.
Let me share the timeline and the major events.
Let us go as per the timeline: -
1st Time Line:-
| JAN 02, 1915 | MAY 16, 1915 | |
| MAY 16, 1915 | SEP 23, 1915 | |
SEP 23, 1915 | JAN 03, 1916 | ||
| JAN 03, 1916 | MAY 19, 1916 |
1st World War was going on in the above period. Tons of people lost their life. DOW was up by 81% in 1915. Just 4% down in 1916. So, the market was up.
2nd Time Line: -
| DEC 04, 1925 | APR 22, 1926 | |
| APR 22, 1926 | AUG 10, 1926 | |
AUG 10, 1926 | DEC 13, 1926 | ||
| DEC 13, 1926 | APR 26, 1927 | |
| APR 26, 1927 | MAY 02, 1928 |
Dow was up in all the years on one side but the World was coming out of the suffering from 1st World war. Many smaller fights took place in different countries. Over all the period was great for Stock Market.
3rd Time Line: -
| JUL 07, 1932 | DEC 24, 1932 | |
| DEC 24, 1932 | JAN 22, 1933 | |
JAN 22, 1933 | AUG 06, 1933 | ||
| AUG 06, 1933 | JAN 25, 1934 | |
| JAN 25, 1934 | FEB 19, 1934 | |
FEB 19, 1934 | SEP 06, 1934 | ||
| SEP 06, 1934 | FEB 23, 1935 | |
| FEB 23, 1935 | MAR 24, 1935 | |
MAR 24, 1935 | DEC 05, 1935 | ||
| DEC 05, 1935 | MAR 10, 1936 | |
| MAR 10, 1936 | MAY 11, 1936 | |
MAY 11, 1936 | DEC 29, 1936 | ||
| DEC 29, 1936 | MAR 21, 1937 | |
| MAR 21, 1937 | JUL 10, 1937 | |
JUL 10, 1937 | NOV 13, 1937 | ||
| NOV 13, 1937 | MAR 31, 1938 | |
| MAR 31, 1938 | SEP 29, 1938 | |
SEP 29, 1938 | NOV 07, 1938 | ||
| NOV 07, 1938 | APR 08, 1939 |
Start of the 2nd World War and GREAT DEPRESSION. Dow was up 66% in 1933. It was up one side till 1936. In 1938 also the Dow was up by 28%.
4th Time Line: -
| MAY 09, 1942 | DEC 05, 1942 | |
| DEC 05, 1942 | DEC 19, 1942 | |
DEC 19, 1942 | MAY 26, 1943 | ||
| MAY 26, 1943 | DEC 22, 1943 | |
| DEC 22, 1943 | FEB 04, 1944 | |
FEB 04, 1944 | JUN 18, 1944 | ||
| JUN 18, 1944 | NOV 17, 1944 | |
| NOV 17, 1944 | MAR 09, 1945 | |
MAR 09, 1945 | JUL 17, 1945 | ||
| JUL 17, 1945 | DEC 18, 1945 | |
| DEC 18, 1945 | APR 07, 1946 | |
APR 07, 1946 | AUG 18, 1946 | ||
| AUG 18, 1946 | JAN 17, 1947 | |
| JAN 17, 1947 | MAY 10, 1947 | |
MAY 10, 1947 | SEP 16, 1947 | ||
| SEP 16, 1947 | FEB 10, 1948 | |
| FEB 10, 1948 | JUN 22, 1948 | |
JUN 22, 1948 | DEC 07, 1948 | ||
| DEC 07, 1948 | FEB 27, 1949 | |
| FEB 27, 1949 | AUG 26, 1949 | |
AUG 26, 1949 | DEC 11, 1949 | ||
| DEC 11, 1949 | MAR 12, 1950 |
The second World War ended in 1945. The market was one side up from 1942 to 1945. The overall trend was positive till 1949.
5th Time Line: -
| APR 09, 1953 | AUG 29, 1953 | |
| AUG 29, 1953 | NOV 29, 1953 | |
NOV 29, 1953 | APR 19, 1954 | ||
| APR 19, 1954 | SEP 09, 1954 | |
| SEP 09, 1954 | JAN 28, 1955 | |
JAN 28, 1955 | MAY 03, 1955 | ||
| MAY 03, 1955 | DEC 01, 1955 | |
| DEC 01, 1955 | MAR 14, 1956 | |
MAR 14, 1956 | MAY 21, 1956 | ||
| MAY 21, 1956 | DEC 28, 1956 | |
| DEC 28, 1956 | APR 17, 1957 | |
APR 17, 1957 | JUN 19, 1957 | ||
| JUN 19, 1957 | NOV 28, 1957 | |
| NOV 28, 1957 | MAY 17, 1958 | |
MAY 17, 1958 | JUL 21, 1958 | ||
| JUL 21, 1958 | DEC 27, 1958 | |
| DEC 27, 1958 | JUN 21, 1959 | |
JUN 21, 1959 | AUG 17, 1959 | ||
| AUG 17, 1959 | JAN 22, 1960 |
This was the period of COLD WORLD WAR. Overall DOW was up for the above years.
6th Time Line: -
| MAR 14, 1964 | AUG 03, 1964 | |
| AUG 03, 1964 | DEC 26, 1964 | |
DEC 26, 1964 | MAR 20, 1965 | ||
| MAR 20, 1965 | AUG 05, 1965 | |
| AUG 05, 1965 | JAN 09, 1966 | |
JAN 09, 1966 | MAR 23, 1966 | ||
| MAR 23, 1966 | AUG 21, 1966 | |
| AUG 21, 1966 | SEP 14, 1967 | |
| SEP 14, 1967 | DEC 11, 1968 |
India-China and India-Pakistan War. The market was up and up.
7th Time Line: -
| MAR 14, 1964 | AUG 03, 1964 | |
| AUG 03, 1964 | DEC 26, 1964 | |
DEC 26, 1964 | MAR 20, 1965 | ||
| MAR 20, 1965 | AUG 05, 1965 | |
| AUG 05, 1965 | JAN 09, 1966 | |
JAN 09, 1966 | MAR 23, 1966 | ||
| MAR 23, 1966 | AUG 21, 1966 | |
| AUG 21, 1966 | SEP 14, 1967 | |
| SEP 14, 1967 | DEC 11, 1968 |
War period only but the Market was up.
8th Time Line:-
| FEB 08, 1974 | FEB 19, 1975 | |
| FEB 19, 1975 | JUL 18, 1975 | |
| JUL 18, 1975 | SEP 10, 1975 | |
SEP 10, 1975 | FEB 25, 1976 | ||
| FEB 25, 1976 | JUL 08, 1976 | |
| JUL 08, 1976 | DEC 08, 1976 | |
DEC 08, 1976 | FEB 22, 1977 | ||
| FEB 22, 1977 | JUL 17, 1977 | |
| JUL 17, 1977 | AUG 04, 1978 |
We had seen EMERGENCY between 1975 to 1977. Dow was up 38% in 1975 and 18% in 1976 and down 17% in 1977.
9th Time Line: -
| FEB 02, 1987 | JUN 16, 1987 | |
| JUN 16, 1987 | DEC 25, 1987 | |
DEC 25, 1987 | FEB 02, 1988 | ||
| FEB 02, 1988 | JUN 19, 1988 |
This was the period when the BLACK FRIDAY OCCURRED in the USA market. However, by the year end DOW closed up by 2% compared to January 1987 opening.
10th Time Line: -
| JAN 08, 1998 | MAY 25, 1998 | |
| MAY 25, 1998 | SEP 09, 1998 | |
SEP 09, 1998 | JAN 12, 1999 | ||
| JAN 12, 1999 | MAY 26, 1999 |
The market was one side up. In India, K-10 stocks were moving. We had KARGIL War during this time.
11th Time Line: -
| DEC 09, 2008 | MAY 01, 2009 | |
| MAY 01, 2009 | JUL 30, 2009 | |
JUL 30, 2009 | DEC 19, 2009 | ||
| DEC 19, 2009 | MAY 01, 2010 | |
| MAY 01, 2010 | DEC 31, 2010 | |
DEC 31, 2010 | DEC 05, 2010 |
We have seen the global financial meltdown in 2008 but the market recovered smartly in 2009 and 2010. In fact, we had given the bold call to buy around 8500 Sensex on 5th December 2008 ahead of the change in Jupiter.
12th Time Line: -
| DEC 11, 2018 | MAR 29, 2019 | |
| MAR 29, 2019 | APR 22, 2019 | |
APR 22, 2019 | NOV 04, 2019 | ||
| NOV 04, 2019 | MAR 29, 2020 | |
| MAR 29, 2020 | JUN 29, 2020 | |
JUN 29, 2020 | NOV 19, 2020 | ||
| NOV 19, 2020 | APR 05, 2021 | |
| APR 05, 2021 | SEP 14, 2021 | |
SEP 14, 2021 | NOV 20, 2021 | ||
| NOV 20, 2021 | APR 13, 2022 |
Dow was down in 2018 but it closed up in 2019/2020 and 2021, in spite of COVID. From our side, we had given a bold call to buy when Nifty was 8100 in May 2020. Our target was 12000 and Nifty hit that targt and also made 18000.
In the above time – we faced the COVID and tons of people lost their earnings/life and faced hardship at the World Level.
The conclusion from the above data: -
1. The world has gone through WAR / Natural Calamities and tons of HARDSHIP for the people at large during JUPITER TANDAV.
2. People were forced to feel that what they know – what they believe they can do with what they know is not enough to find solutions. They had suffered big time and their egos got battered.
3. Market was UP in all the last 11 timelines while GURU was doing TANDAV. So, the smart one made tons of money.
What about the coming TANDAV for 8 years?
GURU will show TANDAV from 2025 to 2033 in the coming time. We will cover the effect of the same on – normal people / India / World and the market in the next post.
We are sharing such detailed research to explain the scientific use of ASTROLOGY with empirical proof rather than just believing or not believing in astrology.
The above research is unique and I am yet to come across such detailed research by anybody so far.
The next post will make you ready for the opportunities in the coming time.
Go beyond the obvious and life will be more smooth.
Follow me on Twitter @hiteshmparikh / WhatsApp - +91-9869425399.
Learn a Lesson. Live with Passion & Invest with Reason.
Hitesh Parikh.
Comments
Post a Comment