March 13, 2013
Market down 5%,
Rakesh Jhunjhunwala’s Portfolio Down 37%, How Come?
Greetings from
Hitesh! I appreciate your response on my last email on “Mobile Cover, ENO,
Personal Loan and Normal Investor”. People have appreciated like anything.
I thank you all for your response.
Today I am going
to deal with India’s Ace Investor – Mr.Rakesh Jhunjhunwala’s Portfolio. The
list has been taken from the website. Let
us look at the list.
The Worst
Performer:-
A2Z Maintenance
-82%, Autoline -61%, Subex -56%, Orchid –55%, Hind oil -54%, Praj -53%. Out of 31
companies, there are 21 companies which are down by more than 30%. Lupin is the
only company which has performed in line with market fall of 5%. The average
fall of 31 companies works out to 37%.
Our reading of
the above facts:-
1. Market Can
Humble Anybody:- Market is king…..and it will remain king….it may make you
feel like king for some time….but when it decides to dethrone you, you will
tumble like anything.
2. The Real
Change:- When such kind of fall occurs in portfolio, it is
natural to get panicked. However, you are getting panicked because you look at
the prices and not at the value of the companies. With the prices coming down,
values might have gone up. If there is real value, prices will catch up.
3. 31 Investment
Ideas:- For you there are 31 investment ideas, ready made……just
check the fundamentals of the company, before you invest, if they are same…..just
buy those companies.
My Personal
Reading of Mr.Rakesh:-
Mr. Rakesh is
born on 5th July 1960. His moon sigh is Tula Rasi (moon in Libra). Currently,
Rahu and Shani are passing from Tula Rasi. He is also having Shani Sade Sati 2nd
Phase. This makes him vulnerable to Mental Tension, Failures and other issues. (I
do not know his birth time, so I am unable to give you exact call).
However, from
Numbers, he has a Birth Number of 5 and Destiny Number of 1. He has become
number one by using his brain (number 5). However, in 2013, he is passing
through Personal year number of 9. Number 9 makes person Moody, Impulsive, Intolerant,
Hasty & Careless in money matters. So, numerological point of view also, he
is not getting support from the stars.
My Personal Call:-
Life and market
moves in Cycle…..up one day, down other day. If possible, take help of Astrology
and Allied sciences, while taking a major decision in your life. It will surely
give you the direction of your life cycle. If you wish, you can approach us for
personalized astrological reading.
However, whether
you approach or not, one thing is sure you have ready made 31 investment ideas,
study them and if you like invest in them.
Happy Investing
Hitesh Parikh.
Disclaimer:- I have taken Details of Rakesh’ Portfolio and his birth details from the
website believed to be correct. My calculation
and reading will not stand if the data comes out to be incorrect.
Rakesh Jhunjhunwala's Portfolio as on 13th March 2013 | |||||||||
Company Name | Rakesh's Stake (%) | Mkt Value of Stake (in Cr) | Market Cap (in Cr) | P/E | 52 Week Low (Rs) | 52 Week High (Rs) | Current Price (Rs) | % Down From 52 Week High | |
1 | A2Z Maintenance | 19.1 | 33 | 172 | 8.9 | 22 | 130 | 23 | 82.31 |
2 | Autoline Inds. | 10.3 | 10 | 101 | 6.6 | 70 | 212 | 83 | 60.85 |
3 | Subex | 1.8 | 2 | 87 | 1.6 | 10 | 30 | 13 | 56.67 |
4 | Orchid Chemicals | 3.4 | 21 | 615 | 5.8 | 53 | 194 | 87 | 55.15 |
5 | Reliance Broad. | 2.2 | 5 | 224 | eps -ve | 25 | 62 | 28 | 54.84 |
6 | Hind.Oil Explor. | 5.8 | 48 | 829 | 24.7 | 55 | 140 | 64 | 54.29 |
7 | Praj Inds. | 8.3 | 59 | 716 | 14.6 | 35 | 83 | 39 | 53.01 |
8 | Aptech | 32.2 | 76 | 236 | 14.9 | 44 | 99 | 48 | 51.52 |
9 | Zen Technologies | 10.12 | 8 | 76 | 2.4 | 79 | 160 | 85 | 46.88 |
10 | Provogue (India) | 2.2 | 3 | 129 | 4.9 | 11 | 20 | 11 | 45.00 |
11 | Alphageo (India) | 2.4 | 0 | 20 | eps -ve | 38 | 70 | 39 | 44.29 |
12 | Viceroy Hotels | 11.2 | 9 | 81 | eps -ve | 15 | 33 | 19 | 42.42 |
13 | Bilcare | 8.5 | 31 | 367 | 4.9 | 132 | 267 | 156 | 41.57 |
14 | V I P Inds. | 6.43 | 65 | 1,004 | 14.9 | 64 | 113 | 71 | 37.17 |
15 | NCC | 5.3 | 53 | 1,010 | 28.1 | 28 | 61 | 39 | 36.07 |
16 | Pantaloon Retail | 1.2 | 49 | 4,207 | 105 | 127 | 276 | 182 | 34.06 |
17 | ION Exchange | 6.5 | 9 | 143 | 8.1 | 100 | 159 | 105 | 33.96 |
18 | McNally Bharat | 1.5 | 4 | 252 | 3.8 | 74 | 121 | 81 | 33.06 |
19 | Pantaloon DVR | 1.6 | 0 | 0 | eps -ve | 81 | 199 | 135 | 32.16 |
20 | Ster. Holid. Res | 2.1 | 10 | 480 | eps -ve | 72 | 116 | 80 | 31.03 |
21 | Delta Corp | 6.9 | 89 | 1,292 | eps -ve | 52 | 84 | 58 | 30.95 |
22 | Prime Focus | 6.4 | 40 | 628 | 27.2 | 40 | 58 | 42 | 27.59 |
23 | CRISIL | 7.9 | 512 | 6,521 | 33.7 | 855 | 1,262 | 929 | 26.39 |
24 | Rallis India | 6.4 | 155 | 2,422 | 23.2 | 111 | 169 | 125 | 26.04 |
25 | Titan Inds. | 10 | 2,109 | 21,094 | 36.6 | 204 | 314 | 238 | 24.20 |
26 | Geojit BNP | 7.9 | 40 | 502 | 12.2 | 15 | 29 | 22 | 24.14 |
27 | Karur Vysya Bank | 4.7 | 232 | 4,932 | 10.3 | 386 | 592 | 460 | 22.30 |
28 | Geometric | 8.5 | 55 | 654 | 29.1 | 61 | 126 | 104 | 17.46 |
29 | Agro Tech Foods. | 6.5 | 75 | 1,159 | 32.5 | 400 | 536 | 475 | 11.38 |
30 | Adinath Exim Res | 4.4 | 0 | 7 | 43.2 | 11 | 18 | 16 | 11.11 |
31 | Lupin | 1.9 | 504 | 26,827 | 33.8 | 494 | 632 | 600 | 5.06 |
1152.91 |
Comments
Post a Comment